<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>麟 - Alan Cheung &#187; Portfolio</title>
	<atom:link href="http://hkalan.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://hkalan.com</link>
	<description>Alan Cheung</description>
	<lastBuildDate>Wed, 28 Dec 2011 04:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>RemoveChild, exists check</title>
		<link>http://hkalan.com/2011/11/08/removechild-exists-check/</link>
		<comments>http://hkalan.com/2011/11/08/removechild-exists-check/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://hkalan.com/?p=458</guid>
		<description><![CDATA[Removing child always need to be checked against if it exists. Use .contains() : var main:MovieClip = new MovieClip; var childMovie:MovieClip = new MovieClip main.addChild(childMovie); if (obj.contains(childMovie) main.remove(childMovie); This will advoid the non-exists problem.]]></description>
			<content:encoded><![CDATA[<p>Removing child always need to be checked against if it exists.</p>
<p>Use .contains() :</p>
<pre>
var main:MovieClip = new MovieClip;
var childMovie:MovieClip = new MovieClip
main.addChild(childMovie);

if (obj.contains(childMovie)
  main.remove(childMovie);
</pre>
<p>This will advoid the non-exists problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://hkalan.com/2011/11/08/removechild-exists-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannot run program &#8220;java.exe&#8221; &#8220;CreateProcess error=87, The parameter is incorrect&#8221;</title>
		<link>http://hkalan.com/2011/10/28/cannot-run-program-java-exe-createprocess-error87-the-parameter-is-incorrect/</link>
		<comments>http://hkalan.com/2011/10/28/cannot-run-program-java-exe-createprocess-error87-the-parameter-is-incorrect/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://hkalan.com/?p=455</guid>
		<description><![CDATA[Spent like a day to find out why flex would come up a java error, with a message like this: Cannot run program &#8220;java.exe&#8221; &#8220;CreateProcess error=87, The parameter is incorrect&#8221; However, compiling the source and run it off simulator would work fine. Things won&#8217;t work on the iPad / iPhone devices. Searching on google didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Spent like a day to find out why flex would come up a java error, with a message like this:</p>
<p>Cannot run program &#8220;java.exe&#8221; &#8220;CreateProcess error=87, The parameter is incorrect&#8221;</p>
<p>However, compiling the source and run it off simulator would work fine. Things won&#8217;t work on the iPad / iPhone devices.</p>
<p>Searching on google didn&#8217;t really help. Finally, found it is because the number of files included in the package is too much. In my case I have included 1200+ mp3 files from previous project. </p>
<p>Hope this will help someone to save time.</p>
]]></content:encoded>
			<wfw:commentRss>http://hkalan.com/2011/10/28/cannot-run-program-java-exe-createprocess-error87-the-parameter-is-incorrect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETI Web Design</title>
		<link>http://hkalan.com/2011/03/25/eti-web-design/</link>
		<comments>http://hkalan.com/2011/03/25/eti-web-design/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://hkalan.com/?p=446</guid>
		<description><![CDATA[It&#8217;s been a while since I post some design work. Have a look at this energy saving company with a black cool look. Energy Transform Industry]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I post some design work. Have a look at this energy saving company with a black cool look.</p>
<p><a href="http://ukalan.com/eti/" target="_blank">Energy Transform Industry</a></p>
<p><a href="http://hkalan.com/wp-content/uploads/2011/03/Screen-shot-2011-03-25-at-25-3-2.48.21-pm1.png"><img class="aligncenter size-full wp-image-449" title="Screen shot 2011-03-25 at 25-3, 2.48.21 pm" src="http://hkalan.com/wp-content/uploads/2011/03/Screen-shot-2011-03-25-at-25-3-2.48.21-pm1.png" alt="" width="494" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hkalan.com/2011/03/25/eti-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click Login, new look!</title>
		<link>http://hkalan.com/2010/05/03/click-login-new-look/</link>
		<comments>http://hkalan.com/2010/05/03/click-login-new-look/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://hkalan.com/?p=369</guid>
		<description><![CDATA[It&#8217;s now having another look. I spent quite a lot of time to create those images &#8211; hopefully it looks like a decent marketing advert. Have a look : ClickLogin Web Design]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now having another look. I spent quite a lot of time to create those images &#8211; hopefully it looks like a decent marketing advert.</p>
<p>Have a look : <a href="http://clicklogin.com">ClickLogin</a> <a href="http://clicklogin.com">Web Design</a></p>
<p><a href="http://hkalan.com/wp-content/uploads/2010/05/clicklogin.png"><img class="aligncenter size-full wp-image-413" title="clicklogin" src="http://hkalan.com/wp-content/uploads/2010/05/clicklogin.png" alt="" width="494" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hkalan.com/2010/05/03/click-login-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell International &#8211; New Design</title>
		<link>http://hkalan.com/2010/05/01/stem-cell-international-new-design/</link>
		<comments>http://hkalan.com/2010/05/01/stem-cell-international-new-design/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://hkalan.com/?p=362</guid>
		<description><![CDATA[That&#8217;s life. Been there, done it, got the t-shirt &#8211; but, hey, let&#8217;s do it again. It&#8217;s not very easy to go though the site and do it again with different design but I&#8217;m the person to please my lovely client(s). Feel free to check out the new design, my client seems finally very happy [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s life. Been there, done it, got the t-shirt &#8211; but, hey, let&#8217;s do it again.</p>
<p>It&#8217;s not very easy to go though the site and do it again with different design but I&#8217;m the person to please my lovely client(s). </p>
<p>Feel free to check out the new design, my client seems finally very happy with it.</p>
<p><a href="http://stemcell-intl.com">Stem Cell International</a></p>
<p><img alt="" src="http://hkalan.com/portfolioImages/stemcell-intl-new.png" class="aligncenter" width="494" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hkalan.com/2010/05/01/stem-cell-international-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Photographic</title>
		<link>http://hkalan.com/2010/04/05/east-photographic/</link>
		<comments>http://hkalan.com/2010/04/05/east-photographic/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sigma]]></category>

		<guid isPermaLink="false">http://hkalan.com/?p=178</guid>
		<description><![CDATA[It is my honour that East Photograohic uses my Sigma 2 system. LAUNCH SITE]]></description>
			<content:encoded><![CDATA[<p>It is my honour that East Photograohic uses my Sigma 2 system.</p>
<p><a href="http://eastphotographic.com/" target="_blank">LAUNCH SITE</a></p>
<p><a href="http://hkalan.com/wp-content/uploads/2010/04/east.png"><img class="alignleft size-full wp-image-179" title="east" src="http://hkalan.com/wp-content/uploads/2010/04/east.png" alt="" width="494" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hkalan.com/2010/04/05/east-photographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell International</title>
		<link>http://hkalan.com/2010/04/02/stem-cell-international/</link>
		<comments>http://hkalan.com/2010/04/02/stem-cell-international/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://hkalan.com/?p=105</guid>
		<description><![CDATA[I&#8217;ve help the company design from scratch. Their website, name cards, corporate identify and advertising material. I like the clean and flash animated website. Really happy to work with nice people! Stem Cell International]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve help the company design from scratch. Their website, name cards, corporate identify and advertising material. I like the clean and flash animated website. Really happy to work with nice people!</p>
<p><a href="http://stemcell-intl.com" target="_blank">Stem Cell International</a></p>
<p><a href="http://hkalan.com/wp-content/uploads/2010/04/b1.png"><img class="alignleft size-medium wp-image-113" style="border: 0px initial initial;" title="Leaflet" src="http://hkalan.com/wp-content/uploads/2010/04/b1-268x300.png" alt="" width="268" height="300" /></a><a href="http://hkalan.com/wp-content/uploads/2010/04/anthony1.png"><img class="alignleft size-medium wp-image-112" style="border: 0px initial initial;" title="Name card" src="http://hkalan.com/wp-content/uploads/2010/04/anthony1-300x290.png" alt="" width="300" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hkalan.com/2010/04/02/stem-cell-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGMA 2</title>
		<link>http://hkalan.com/2010/04/02/sigma-2/</link>
		<comments>http://hkalan.com/2010/04/02/sigma-2/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sigma]]></category>

		<guid isPermaLink="false">http://hkalan.com/?p=98</guid>
		<description><![CDATA[SIGMA is a photo management system I co-develop with Pumkin studio in London. Pumkin has excellent connection with agencies in London along with their clean, slick and minimalist design style and taste. I am so proud to finish SIGMA and have it being used in many famous agencies which has connection with many great artists/photographers/stylists.]]></description>
			<content:encoded><![CDATA[<p>SIGMA is a photo management system I co-develop with <a href="http://www.pumkin.co.uk/">Pumkin</a> studio in London. <a href="http://www.pumkin.co.uk/" target="_blank">Pumkin</a> has excellent connection with agencies in London along with their clean, slick and minimalist design style and taste. I am so proud to finish SIGMA and have it being used in many famous agencies which has connection with many great artists/photographers/stylists.</p>
<p><img class="alignnone" src="http://hkalan.com/portfolioImages/sigma2.png" alt="" width="494" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hkalan.com/2010/04/02/sigma-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e360 Survey (Flex + PHP)</title>
		<link>http://hkalan.com/2010/04/02/e360-survey-project/</link>
		<comments>http://hkalan.com/2010/04/02/e360-survey-project/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://hkalan.com/?p=93</guid>
		<description><![CDATA[e360 is a HR survey application that evaluates skills and development potentials of one company&#8217;s employees. I am so excited to work on this system. It&#8217;s rather complicated in the calculation of PDF report generation. However, overcoming each challenge gave me more hope and support to develop the whole application. Staff in OptimalConsulting is very [...]]]></description>
			<content:encoded><![CDATA[<p>e360 is a HR survey application that evaluates skills and development potentials of one company&#8217;s employees.</p>
<p>I am so excited to work on this system. It&#8217;s rather complicated in the calculation of PDF report generation. However, overcoming each challenge gave me more hope and support to develop the whole application. Staff in OptimalConsulting is very helpful and patient with the project. I can&#8217;t express more to thank their support.</p>
<p><img class="alignnone" src="http://hkalan.com/portfolioImages/e360.png" alt="" width="494" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hkalan.com/2010/04/02/e360-survey-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Definition Motion Video Analysis (HDMVA)</title>
		<link>http://hkalan.com/2009/11/01/high-definition-motion-video-analysis-hdmva/</link>
		<comments>http://hkalan.com/2009/11/01/high-definition-motion-video-analysis-hdmva/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://hkalan.com/?p=29</guid>
		<description><![CDATA[I was responsible for all videos shooting and editing. I didn&#8217;t expect I have learnt how important light plays in the role of video shooting. DEMO]]></description>
			<content:encoded><![CDATA[<p>I was responsible for all videos shooting and editing. I didn&#8217;t expect I have learnt how important light plays in the role of video shooting.<br />
<a href="http://hkalan.com/wp-content/uploads/2010/01/Screen-shot-2010-01-14-at-14-1-5.02.10-am.png"><img class="alignnone size-medium wp-image-30" title="Screen shot 2010-01-14 at 14-1, 5.02.10 am" src="http://hkalan.com/wp-content/uploads/2010/01/Screen-shot-2010-01-14-at-14-1-5.02.10-am-300x234.png" alt="" width="300" height="234" /></a><br />
<a href="http://ukalan.com/hdmva/">DEMO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hkalan.com/2009/11/01/high-definition-motion-video-analysis-hdmva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

